Details
Specification
DISPLAY | Panel | 5" IPS |
Touch Screen | Capacitive | |
Physical Resolution | 1920x1080 | |
Aspect Ratio | 16:9 | |
Brightness | 400cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 170° / 170° (H/V) | |
HDR | ST2084 300/1000/10000 / HLG | |
Supported Log Formats | Sony Slog / Slog2 / Slog3 or User... | |
LUT support | 3D LUT (.cube format) | |
VIDEO INPUT | HDMI | 1xHDMI2 0 |
SUPPORTED FORMATS | HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080150/60, 720p 50/60... |
AUDIO IN / OUT | HDMI | 8ch 24-bit |
(48kHz PGM Audio) | Ear Jack | 3 5mm - 2ch 48kHz 24-bit |
POWER | Input Voltage | DC 7-24V |
Power Consumption | <6W / <17W (DC 8V power output in operation) | |
Compatible Batteries | Canon LP-E6 & Sony F-series | |
Power Output | DC 8V | |
ENVIRONMENT | Operating Temperature | 0°C-50°C |
Storage Temperature | -10°C-60°C | |
OTHER | Dimension(LWD) | 132x86x18.5mm |
Weight | 200g |
No Reviews Yet.